Boss Striker 2012 G Street Boss - Cristal Brut (Snitzel)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 25-Nov-18 | 10 | 11 | Frederick Coffee Hcp (C3) | Handicap | 7.01f (T) | Bunbury | AUS | AU$190 |
| 15-Nov-18 | 2 | 10 | Xmas On Fitzgerald 30/11 (C1) | Handicap | 6.46f (T) | Northam | AUS | AU$3,800 |
| 31-Oct-18 | 3 | 11 | Amelia Park Beef Hcp (C1) | Handicap | 5.96f (T) | Ascot | AUS | AU$1,710 |
| 17-Oct-18 | 2 | 9 | Gannons Racing Colours Hcp-C1 | Handicap | 5.47f (T) | Northam | AUS | AU$3,800 |
| 19-Jun-18 | 6 | 11 | Christmas In July (Bm58) | Handicap | 7.95f (A) | Pakenham Synthetic | AUS | AU$325 |
| 30-May-18 | 2 | 13 | T Hart/B Jones Gippsland-Bm64 | Handicap | 8.05f (T) | Sale | AUS | AU$4,250 |
| 13-May-18 | 5 | 9 | Sportsbets Power Play (Bm64) | Handicap | 7.95f (T) | Ballarat | AUS | AU$750 |
| 24-Apr-18 | 5 | 11 | Bonnie Bland, Man 'a' Mil-Bm64 | Handicap | 6.96f (T) | Bendigo | AUS | AU$750 |
| 12-Apr-18 | 4 | 10 | Momentum Gaming (Bm64) | Handicap | 6.96f (T) | racing.com Park | AUS | AU$1,215 |
| 27-Feb-18 | 4 | 10 | Khq Lawyers (Bm58) | Handicap | 6.03f (T) | Sale | AUS | AU$720 |
| 07-Nov-17 | 1 | 13 | Claude Neon Mdn Plate | Maiden | 5.47f (T) | Hobart | AUS | AU$10,000 |
| 03-Apr-16 | 9 | 12 | Tabtouch Bet Specials Mdn | Maiden | 6.96f (T) | Pinjarra | AUS | AU$0 |
| 23-Mar-16 | 5 | 13 | Perth Racing Tv Mdn | Maiden | 7.45f (T) | Ascot | AUS | AU$300 |
| 09-Mar-16 | 7 | 10 | Belmont Raceday 9/4 Mdn | Maiden | 5.96f (T) | Ascot | AUS | AU$0 |
| 13-Feb-16 | 5 | 10 | Singapore T.C Trophy (Rs0ly) | Handicap | 5.96f (T) | Ascot | AUS | AU$450 |
| 27-Jan-16 | 5 | 11 | Vale Jeremy Hayes (Rs0ly) | Handicap | 5.47f (T) | Ascot | AUS | AU$450 |
| Street Boss | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Blushing Ogygian | Ogygian | Damascus | Sword Dancer |
| Kerala |
| Gonfalon | Francis S |
| Grand Splendor |
| Fruhlingshochzeit | Blushing Groom | Red God |
| Runaway Bride |
| Fruhlingstag | Orsini |
| Revada |
| Cristal Brut | Snitzel | Redoute's Choice | Danehill | Danzig |
| Razyana |
| Shantha's Choice | Canny Lad |
| Dancing Show |
| Snippets' Lass | Snippets | Lunchtime |
| Easy Date |
| Snow Finch | Storm Bird |
| A Realgirl |
| Intoxicate | Noalcoholic | Nonoalco | Nearctic |
| Seximee |
| Alea | Galivanter |
| Alleged |
| Henry's Secret 1980 | Solinus | Comedy Star |
| Cawston's Pride |
| Katie Cecil 1970 | Princely Gift |
| Alcove 1957 |